The Kemi mill was founded in 1893. Sulphate pulp has been manufactured in Kemi since 1919. The mill was rebuilt for the most part during the 1980's.
| Production capacity | 575 000 tonnes of softwood and hardwood pulp t/a, of which 70 % ECF bleached and 30 % unbleached. |
| Grade specialisation | The Kemi mill is specialised in the production of pulp suited for tissue paper and specialty paper manufacture. |
| Wood consumption | 2,7 million m³/year |
| Personnel | 200 |
| Customers | The owners´mills and market pulp customers. Kemi is Botnia’s biggest market pulp mill. The share of export of the production is 35 %, and the main market areas are Switzerland, Italy, France, the UK and Turkey. |
| Certificates | Certificates |
| Environment | The environmental goals, measures and emissions of Kemi Mill are reported in Botnia's Environmental balance sheet. |
History
- 1893: Trävaruaktiebolaget Kemi was founded
- 1919: The sulphite pulp mill went on stream
- 1927: The sulphate pulp mill went on stream; capacity was 24 000 tonnes of unbleached pulp per year
- 1980 – 90 Comprehensive rebuilding project
- 1991: Kemi Oy merged with Metsä-Botnia
- 2002: The board mill operations were separated and Kemiart Liners Oy was founded